Municipality | County | City | ISD |
---|---|---|---|
Collin County | 0.172531 | ||
Dallas County | 0.249740 | ||
Addison City | 0.608676 | ||
Allen City | 0.485000 | ||
Anna City | 0.583000 | ||
Balch Springs City | 0.803000 | ||
Blue Ridge City | 0.558249 | ||
Carrollton City | 0.587500 | ||
Cedar Hill City | 0.688102 | ||
Celina City | 0.645000 | ||
Cockrell Hill City | 0.850573 | ||
Combine City | 0.350000 | ||
Coppell City | 0.580000 | ||
Dallas City | 0.776300 | ||
Desoto City | 0.701554 | ||
Duncanville City | 0.716852 | ||
Fairview Town | 0.347156 | ||
Farmers Branch City | 0.589000 | ||
Farmersville City | 0.712044 | ||
Ferris City | 0.608600 | ||
Garland City | 0.769600 | ||
Glenn Heights City | 0.804430 | ||
Grand Prairie City | 0.669998 | ||
Grapevine City | 0.282601 | ||
Highland Park City | 0.230000 | ||
Hutchins City | 0.682459 | ||
Irving City | 0.594100 | ||
Josephine City | 0.559079 | ||
Lancaster City | 0.819736 | ||
Lavon City | 0.478956 | ||
Lewisville City | 0.443301 | ||
Lowry Crossing | 0.191007 | ||
Lucas City | 0.299795 | ||
McKinney City | 0.508645 | ||
Melissa City | 0.609238 | ||
Mesquite City | 0.708620 | ||
Murphy City | 0.495000 | ||
Nevada City | 0.174440 | ||
New Hope Town | 0.250000 | ||
Ovilla City | 0.660000 | ||
Parker City | 0.365984 | ||
Plano City | 0.448200 | ||
Princeton City | 0.651215 | ||
Prosper City | 0.520000 | ||
Richardson City | 0.625160 | ||
Rowlett City | 0.745000 | ||
Sachse City | 0.720000 | ||
Seagoville City | 0.788800 | ||
St Paul Town | 0.281547 | ||
Sunnyvale City | 0.456700 | ||
University Park City | 0.264750 | ||
Weston City | 0.360000 | ||
Wilmer City | 0.562900 | ||
Wylie City | 0.671979 | ||
Allen Independent School District | 1.432500 | ||
Anna Independent School District | 1.474600 | ||
Blue Ridge Independent School District | 1.524000 | ||
Carrollton - Farmer Branch Independent School District | 1.254700 | ||
Cedar Hill Independent School District | 1.283300 | ||
Celina Independent School District | 1.483200 | ||
Community Independent School District | 1.486200 | ||
Coppell Independent School District | 1.310000 | ||
Dallas Independent School District | 1.296735 | ||
Desoto Independent School District | 1.529090 | ||
DuncanvilleIndependent School District | 1.367600 | ||
Farmersville Independent School District | 1.143000 | ||
Ferris Independent School District | 1.313800 | ||
Frisco Independent School District | 1.310200 | ||
Garland Independent School District | 1.256300 | ||
Grand Prairie Independent School District | 1.509700 | ||
Grapevine - Colleyville Independent School District | 1.303100 | ||
Highland Park Independent School District | 1.151900 | ||
Irving Independent School District | 1.275100 | ||
Lancaster Independent School District | 1.499900 | ||
Lovejoy Independent School District | 1.554700 | ||
McKinney Independent School District | 1.474700 | ||
Melissa Independent School District | 1.463000 | ||
Mesquite Independent School District | 1.446400 | ||
Plano Independent School District | 1.323750 | ||
Princeton Independent School District | 1.469800 | ||
Prosper Independent School District | 1.492700 | ||
Richardson Independent School District | 1.404700 | ||
Sunnyvale Independent School District | 1.389200 | ||
Wylie Independent School District | 1.520500 | ||
Van Alstyne Independent School District | 1.450000 |
Municipality |
---|
Collin County |
Dallas County |
Addison City |
Allen City |
Anna City |
Balch Springs City |
Blue Ridge City |
Carrollton City |
Cedar Hill City |
Celina City |
Cockrell Hill City |
Combine City |
Coppell City |
Dallas City |
Desoto City |
Duncanville City |
Fairview Town |
Farmers Branch City |
Farmersville City |
Ferris City |
Garland City |
Glenn Heights City |
Grand Prairie City |
Grapevine City |
Highland Park City |
Hutchins City |
Irving City |
Josephine City |
Lancaster City |
Lavon City |
Lewisville City |
Lowry Crossing |
Lucas City |
McKinney City |
Melissa City |
Mesquite City |
Murphy City |
Nevada City |
New Hope Town |
Ovilla City |
Parker City |
Plano City |
Princeton City |
Prosper City |
Richardson City |
Rowlett City |
Sachse City |
Seagoville City |
St Paul Town |
Sunnyvale City |
University Park City |
Weston City |
Wilmer City |
Wylie City |
Allen Independent School District |
Anna Independent School District |
Blue Ridge Independent School District |
Carrollton - Farmer Branch Independent School District |
Cedar Hill Independent School District |
Celina Independent School District |
Community Independent School District |
Coppell Independent School District |
Dallas Independent School District |
Desoto Independent School District |
DuncanvilleIndependent School District |
Farmersville Independent School District |
Ferris Independent School District |
Frisco Independent School District |
Garland Independent School District |
Grand Prairie Independent School District |
Grapevine - Colleyville Independent School District |
Highland Park Independent School District |
Irving Independent School District |
Lancaster Independent School District |
Lovejoy Independent School District |
McKinney Independent School District |
Melissa Independent School District |
Mesquite Independent School District |
Plano Independent School District |
Princeton Independent School District |
Prosper Independent School District |
Richardson Independent School District |
Sunnyvale |
Wylie Independent School District |
Van Alstyne Independent School District |
County |
---|
0.172531 |
0.249740 |
City |
---|
0.608676 |
0.485000 |
0.583000 |
0.803000 |
0.558249 |
0.587500 |
0.688102 |
0.645000 |
0.850573 |
0.350000 |
0.580000 |
0.776300 |
0.701554 |
0.716852 |
0.347156 |
0.589000 |
0.712044 |
0.608600 |
0.769600 |
0.804430 |
0.669998 |
0.282601 |
0.230000 |
0.682459 |
0.594100 |
0.559079 |
0.819736 |
0.478956 |
0.443301 |
0.191007 |
0.299795 |
0.508645 |
0.609238 |
0.708620 |
0.495000 |
0.174440 |
0.250000 |
0.660000 |
0.365984 |
0.448200 |
0.651215 |
0.520000 |
0.625160 |
0.745000 |
0.720000 |
0.788800 |
0.281547 |
0.456700 |
0.264750 |
0.360000 |
0.562900 |
0.671979 |
ISD |
---|
1.432500 |
1.474600 |
1.524000 |
1.254700 |
1.283300 |
1.483200 |
1.486200 |
1.310000 |
1.296735 |
1.529090 |
1.367600 |
1.143000 |
1.313800 |
1.310200 |
1.256300 |
1.509700 |
1.303100 |
1.151900 |
1.275100 |
1.499900 |
1.554700 |
1.474700 |
1.463000 |
1.446400 |
1.323750 |
1.469800 |
1.492700 |
1.520500 |
1.450000 |
JOIN OUR NETWORK
Keep up to date with the latest market trends and opportunities in Dallas.